規(guī)格型號 | 轉速r/min | 風量M3/S | 風壓Pa | 功率KW | 效率% | 噪聲LSAdB |
FBDCZ№11/2×15 | 1470 | 11~23.8 | 650~1600 | 2×15 | ≥75 | ≤38 |
FBDCZ№11/2×22 | 1470 | 12~26 | 720~1960 | 2×22 | ≥75 | ≤38 |
FBDCZ№11/2×30 | 1470 | 13~27 | 860~2200 | 2×30 | ≥75 | ≤38 |
FBDCZ№12/2×37 | 1480 | 15~29 | 650~2750 | 2×37 | ≥75 | ≤38 |
FBDCZ№12/2×45 | 1470 | 15~34 | 800~2700 | 2×45 | ≥75 | ≤38 |
FBDCZ№13/2×45 | 1480 | 16~38 | 700~2800 | 2×45 | ≥75 | ≤38 |
FBDCZ№13/2×55 | 1480 | 18~40 | 850~3050 | 2×55 | ≥75 | ≤38 |
FBDCZ№14/2×55 | 1480 | 20~43 | 850~2900 | 2×55 | ≥75 | ≤38 |
FBDCZ№14/2×75 | 1480 | 22~47 | 900~3250 | 2×75 | ≥75 | ≤38 |
FBDCZ№15/2×55 | 980 | 22~48 | 630~2500 | 2×55 | ≥75 | ≤38 |
FBDCZ№15/2×75 | 980 | 27~54 | 650~2700 | 2×75 | ≥75 | ≤38 |
FBDCZ№15/2×90 | 980 | 29~60 | 750~2950 | 2×90 | ≥75 | ≤38 |
FBDCZ№16/2×75 | 980 | 30~57 | 700~2700 | 2×75 | ≥75 | ≤38 |
FBDCZ№16/2×90 | 980 | 32~63 | 750~2950 | 2×90 | ≥80 | ≤38 |
FBDCZ№16/2×110 | 980 | 33~66 | 800~3350 | 2×110 | ≥80 | ≤38 |
FBDCZ№18/2×55 | 740 | 19~48 | 660~1950 | 2×75 | ≥80 | ≤38 |
FBDCZ№18/2×75 | 740 | 47~72 | 570~2000 | 2×75 | ≥80 | ≤38 |
FBDCZ№18/2×90 | 980 | 45~74 | 750~2600 | 2×90 | ≥80 | ≤38 |
FBDCZ№18/2×110 | 980 | 43~79 | 820~3000 | 2×110 | ≥80 | ≤38 |
FBDCZ№18/2×132 | 980 | 40~89 | 888~3354 | 2×132 | ≥80 | ≤38 |
FBDCZ№18/2×160 | 980 | 52~91 | 920~3440 | 2×160 | ≥80 | ≤38 |
FBDCZ№18/2×185 | 980 | 53~94 | 1020~3670 | 2×185 | ≥80 | ≤38 |
FBDCZ№18/2×200 | 980 | 54~96 | 1080~3800 | 2×200 | ≥80 | ≤38 |
FBDCZ№18/2×220 | 980 | 54~97 | 1150~3960 | 2×220 | ≥80 | ≤38 |
FBDCZ№18/2×250 | 980 | 55~98 | 1230~4020 | 2×250 | ≥80 | ≤38 |
FBDCZ№19/2×75 | 740 | 22~56 | 730~2140 | 2×75 | ≥80 | ≤38 |
FBDCZ№19/2×90 | 740 | 35~79 | 560~2240 | 2×90 | ≥80 | ≤38 |
FBDCZ№19/2×110 | 980 | 31~98 | 500~2750 | 2×110 | ≥80 | ≤38 |
FBDCZ№19/2×132 | 980 | 35~89 | 650~3100 | 2×132 | ≥80 | ≤38 |
FBDCZ№19/2×160 | 980 | 30~93 | 1100~3500 | 2×160 | ≥80 | ≤38 |
FBDCZ№19/2×185 | 980 | 46~105 | 600~3600 | 2×185 | ≥80 | ≤38 |
FBDCZ№19/2×200 | 980 | 51~98 | 1100~3800 | 2×200 | ≥80 | ≤38 |
FBDCZ№19/2×220 | 980 | 25~80 | 1650~5200 | 2×220 | ≥80 | ≤38 |
FBDCZ№19/2×250 | 980 | 31~90 | 1250~4600 | 2×250 | ≥80 | ≤38 |
FBDCZ№20/2×75 | 740 | 35~61 | 500~2100 | 2×75 | ≥80 | ≤38 |
FBDCZ№20/2×90 | 740 | 36~68 | 800~2350 | 2×90 | ≥80 | ≤38 |
FBDCZ№20/2×110 | 740 | 40~81 | 600~2550 | 2×110 | ≥80 | ≤38 |
FBDCZ№20/2×132 | 740 | 28~83 | 750~2900 | 2×132 | ≥80 | ≤38 |
FBDCZ№20/2×160 | 980 | 50~88 | 1080~3550 | 2×160 | ≥80 | ≤38 |
FBDCZ№20/2×185 | 980 | 35~92 | 1170~3750 | 2×185 | ≥80 | ≤38 |
FBDCZ№20/2×200 | 980 | 37~96 | 1250~3900 | 2×200 | ≥80 | ≤38 |
FBDCZ№20/2×220 | 980 | 39~102 | 1400~4150 | 2×220 | ≥80 | ≤38 |
FBDCZ№20/2×250 | 980 | 43~108 | 1850~4650 | 2×250 | ≥80 | ≤38 |
FBDCZ№21/2×90 | 590 | 20~65 | 750~2360 | 2×90 | ≥80 | ≤38 |
FBDCZ№21/2×110 | 740 | 42~85 | 680~2450 | 2×110 | ≥80 | ≤38 |
FBDCZ№21/2×132 | 740 | 48~102 | 670~2600 | 2×132 | ≥80 | ≤38 |
FBDCZ№21/2×160 | 740 | 35~87 | 1150~3850 | 2×160 | ≥80 | ≤38 |
FBDCZ№21/2×185 | 740 | 31~92 | 890~3400 | 2×185 | ≥80 | ≤38 |
FBDCZ№21/2×200 | 980 | 42~102 | 980~3760 | 2×200 | ≥80 | ≤38 |
FBDCZ№21/2×220 | 980 | 55~112 | 700~3400 | 2×220 | ≥80 | ≤38 |
FBDCZ№21/2×250 | 980 | 59~121 | 970~3860 | 2×250 | ≥80 | ≤38 |
FBDCZ№21/2×280 | 980 | 65~130 | 1300~4150 | 2×280 | ≥80 | ≤38 |
FBDCZ№21/2×315 | 980 | 31~97 | 1850~5900 | 2×315 | ≥80 | ≤38 |
FBDCZ№21/2×355 | 980 | 34~107 | 2050~6500 | 2×355 | ≥80 | ≤38 |
FBDCZ№22/2×90 | 740 | 30~77 | 600~2400 | 2×90 | ≥80 | ≤38 |
FBDCZ№22/2×110 | 740 | 32~81 | 650~2500 | 2×110 | ≥80 | ≤38 |
FBDCZ№22/2×132 | 740 | 34~84 | 700~2700 | 2×132 | ≥80 | ≤38 |
FBDCZ№22/2×160 | 740 | 55~123 | 750~2850 | 2×160 | ≥80 | ≤38 |
FBDCZ№22/2×185 | 740 | 41~96 | 800~3500 | 2×185 | ≥80 | ≤38 |
FBDCZ№22/2×200 | 740 | 30~93 | 1300~4100 | 2×200 | ≥80 | ≤38 |
FBDCZ№22/2×220 | 740 | 36~106 | 950~3500 | 2×220 | ≥80 | ≤38 |
FBDCZ№22/2×250 | 740 | 51~110 | 1200~3400 | 2×250 | ≥80 | ≤38 |
FBDCZ№22/2×280 | 740 | 81~122 | 2500~4600 | 2×280 | ≥80 | ≤38 |
FBDCZ№22/2×315 | 740 | 88~129 | 3000~4900 | 2×315 | ≥80 | ≤38 |
FBDCZ№22/2×355 | 740 | 85~150 | 1600~4450 | 2×355 | ≥80 | ≤38 |
FBDCZ№23/2×110 | 740 | 32~84 | 700~2400 | 2×110 | ≥80 | ≤38 |
FBDCZ№23/2×132 | 740 | 35~89 | 800~2650 | 2×132 | ≥80 | ≤38 |
FBDCZ№23/2×160 | 740 | 45~120 | 600~2900 | 2×160 | ≥80 | ≤38 |
FBDCZ№23/2×185 | 740 | 50~100 | 1000~3100 | 2×185 | ≥80 | ≤38 |
FBDCZ№23/2×200 | 740 | 63~140 | 800~3100 | 2×200 | ≥80 | ≤38 |
FBDCZ№23/2×220 | 740 | 80~140 | 1000~3200 | 2×220 | ≥80 | ≤38 |
FBDCZ№23/2×250 | 740 | 72~160 | 900~3400 | 2×250 | ≥80 | ≤38 |
FBDCZ№23/2×280 | 740 | 60~125 | 1000~3900 | 2×280 | ≥80 | ≤38 |
FBDCZ№24/2×132 | 590 | 41~98 | 550~2600 | 2×132 | ≥80 | ≤38 |
FBDCZ№24/2×160 | 740 | 46~93 | 1000~2900 | 2×160 | ≥80 | ≤38 |
FBDCZ№24/2×185 | 740 | 48~98 | 1100~3050 | 2×185 | ≥80 | ≤38 |
FBDCZ№24/2×200 | 740 | 50~104 | 1200~3150 | 2×200 | ≥80 | ≤38 |
FBDCZ№24/2×220 | 740 | 53~112 | 1300~3250 | 2×220 | ≥80 | ≤38 |
FBDCZ№24/2×250 | 740 | 73~120 | 1200~3800 | 2×250 | ≥80 | ≤38 |
FBDCZ№24/2×280 | 740 | 80~129 | 1300~4300 | 2×280 | ≥80 | ≤38 |
Copyright © 2018 浙江廣宇電器有限公司 版權所有 All Right Reserved. 浙ICP備11061098號-1